Meta-POD meeting area, using POD 0.0.1/0.0.2/0.1, 8/4-12/7/2003:
(Click here for documents)
subj | author | msgtext | in_reply_to | when_posted | num_replies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Document: "orig glossary" | brendan | This is the original copy of a terminology glossary that Todd wrote a little bit back | 0 | 2003-08-04 19:43:26 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note on stability | brendan | This meta-pod discussion/collaboration forum is separated from the development code, so it'll be somewhat more stable. There should *never* be problems because I'm working on the code -- if you find any, post in here or email me immediately! (brendano@stanford.edu)
| 0 | 2003-08-04 19:46:11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 disco | brendan | There should be one discussion per meeting area, but many documents per meeting area. By this I mean, all of the meeting area's discussion should appear as one long message list in the discussion viewer pane, but can go over many different documents. | 0 | 2003-08-04 20:19:08 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
heading of preface | todd | I think we should replace "Creator Remarks" with the title of the document as the header of the preface. | 1 | 2003-08-04 21:53:47 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers and brackets | todd | I think the numbers should appear in headings and the document header outside of the title brackets, with a space separating them e.g.:
"1 [orig glossary]" and "2.3.2 [John's revision]". Todd | 1 | 2003-08-04 21:57:23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
no brackets or numbers in messages without refs | todd | For threads like this one that do not refer to a document, I think the brackets should not appear (nor numbers, obviously, since they would refer to documents).
Todd | 2 | 2003-08-04 21:59:37 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
index in date view | todd | When viewing by date, I think it's best to show the document reference for each message, in linear (non-indented) format | 0 | 2003-08-04 22:03:59 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notices in document index | todd | When in the document index, if you click on "Insert a comment" it currently does nothing. It should either do the same thing as "Compose New Message" in the message index frame (that's what I would recommend), or give a notice to select a document first (as done for "Revise" in this view).
Todd | 0 | 2003-08-04 22:07:44 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where are the dots | todd | I miss the Craigslist dots ("..") that formerly indented headers in the message index. Can we have them back? :)
Todd | 4 | 2003-08-04 22:09:53 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on second thought | todd | Instead of getting rid of "Creator remarks" altogether, how about if we put that next to the title, e.g. "1 [orig glossary] creator remarks" (with "creator remarks" in a smaller, distinct font).
Todd | 4 | 2003-08-04 22:12:55 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ah, now I see them! | todd | Hmmm, they disappeared in subject view. I thought that was what we were going to call what is now labeled "threaded". (?) I'd prefer to get rid of the current "subject" view, replace "threaded" with "subject" (but with the format of "threaded"), and add "location" view.
Todd | 9 | 2003-08-04 22:15:35 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
also | todd | I think the compose box needs a "cancel" button for when you think better of it midway through writing.
Todd | 11 | 2003-08-04 22:21:56 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digest ideas | brendan | So we're getting way too many email notifications as it stands right now. What sort of message digest options can we implement? Right now I'm thinking of daily summaries such as "3 new messages in ___ meeting area, 1 new message in ___ meeting area". This could be extended for monthly or whatever intervals. | 0 | 2003-08-04 22:23:26 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idea about email integration | todd | As an option, maybe we could offer users the choice of getting notified whenever new activity occurs in the meeting area for which they choose email notification, but just say something like "At least one new message has been posted today to Todd 0 | 2003-08-04 22:26:13 | 6
| sounds good. | brendan | Sounds fine. Would the Location setting preserve threaded-ness in the display? I think it makes sense to do so. The date and author settings would destroy the threaded structure, so I'd imagine they might be tricky to use... do we have any way to solve this? | 11 | 2003-08-04 22:26:41 | 1
| program header | todd | I think that instead of just "Meeting Area" the page title should be something like "POD: version 0.01 - Meeting Area". Definitely the release number should be visible somewhere.
| Todd 0 | 2003-08-04 22:29:58 | 0
| no subject | todd | maybe a hybrid of this idea and mine (see "idea about email integration" message).
| Todd 13 | 2003-08-04 22:36:07 | 4
| "Re: no subject" | todd | If a user doesn't type a subject in a message, but it responds to another message, I think the subject should default to "Re: | Todd 17 | 2003-08-04 22:37:29 | 3
| see my earlier message | todd | Brendan, we had an exchange about this on July 4. I'll try to pull together those more contentful messages into a document tomorrow so we can refer to them. Not promising that will address your question, but I'd like to go back and look at that before responding.
| Todd 15 | 2003-08-04 22:41:03 | 0
| automatic reload of page on posting | todd | Brendan, you may already be doing this, but I think it would be useful if the Java script simply reloads the meeting area page automatically for a user who posts a message, at the moment they hit "post this message", thus reflecting both their own message in the discussion viewer and also any activity in the meantime.
| 0 | 2003-08-04 22:43:51 | 1
| sign-offs | todd | One nice feature of chat rooms is the "Beth has signed off" notification. I think that would be good to implement in the realtime activity window we talked about today. | 0 | 2003-08-04 22:47:59 | 0
| missing unseen highlights | todd | I'm noticing that it's more difficult to follow the discussion when there is no unseen/unread or "new" indicator. This was addressed at length in our earlier exchange. I'm waiting to repost so I can do it from Evolution which will make it easier to copy over. | 0 | 2003-08-04 22:50:23 | 0
| losing selected message on reload | todd | Right now when you reload, it loses the message you had selected. This shouldn't happen, and if it's reloading due to a new message posting (see my earlier message) the new message the user has just posted should be selected and displayed in the message display frame. | 0 | 2003-08-04 22:52:33 | 1
| it's happening | brendan | it also selects your message that you just posted. | 20 | 2003-08-04 23:19:59 | 0
| defaults kill creativity | brendan | On the other hand, by having a blank subject line, the user is forced to think of a short, snappy summary for their post. | 18 | 2003-08-04 23:21:02 | 2
| good point, but... | todd | my feeling is that leaving the subject line blank in the compose window is enough to encourage people to fill it in. "Re:" can be a useful thing.
| Todd 25 | 2003-08-04 23:27:16 | 0
| cut/paste in compose box | todd | I was going to test whether I could paste in a link to another message as a way of connecting threads, but I see I can't paste into this compose window. How hard would that be?
| 14 | 2003-08-04 23:38:34 | 5
| working for me | brendan | It's working for me. Is it a bug with your email/browser setup? If you're using mozilla, it can sometimes do screwy things with cut/paste... | 27 | 2003-08-04 23:48:36 | 4
| I'm using Netscape 7.1 | todd | The compose window has no edit menu associated with it in this browser.
| In clicking in from email to view this message, I get the message okay but it doesn't show its header in context in the message index window. Todd 28 | 2003-08-05 00:14:13 | 3
| forgot to say | todd | I'm in Win '98, on my old home machine.
| In shame, Todd 29 | 2003-08-05 00:16:38 | 0
| long discussions | todd | It's becoming clear to me that for long discussions we're going to have to do something like show the message index with page breaks. | 0 | 2003-08-05 00:19:30 | 4
| preserving thread view on reload | todd | When you reload manually right now the thread view changes to "threaded" automatically insteading of maintaining whatever view (e.g. "date") was in use before. This needs to be changed. I've only tried it with "date".
| Todd 0 | 2003-08-05 00:24:11 | 9
| cookies and passwds | guest | this is pretty cool
| seems cookies should expire when one logs out. i'm logged as guest, but cookie info from an old 'mic' login is in array below: [PHPSESSID] => 3622c1bd3ac77c2108fb7c5993cf9031 also, how would one go about getting their passwd, should they have forgotten it? mic 32 | 2003-08-05 00:56:41 | 8
| cookies/auth fix | brendan | I think I fixed the authentication bug here on pod/meta [thus the 0.0.1-post version now]. The session id cookie is staying for now; it's just the php server side $_SESSION that is modified, with 'auth' deregistered. | 33 | 2003-08-05 01:32:53 | 0
| password options | brendan | For missing passwords, we could implement the following..
| (1) Option to email you your password (2) Those silly "what's your favorite pet" schemes I think #1 is the best bet... which, btw, requires passwords to be stored in cleartext in the DB, which is what's happening right now. This has the disadvantage of me (or the admin) being able to see everyone's passwords. It is possible to instead store a one-way cryptographic hash of the passwords [md5], so it's impossible to see what they are, but it is possible to check if a given string matches a particular hash. This is implemented now, with php's implementation of md5(). I just have the cleartext password entry in the DB for convenience. Tell me when/if the privacy interest should impel me to switch it around. 33 | 2003-08-05 01:37:02 | 6
| oh, it's POD's problem | brendan | yes, that's right, the menubar is totally gone on a new popup. There's a way to fix that somehow.
| Hot keys (ctrl+c,v) still work, I'm just too used to using them I guess :) 29 | 2003-08-05 01:41:56 | 1
| on preserving state | brendan | Right, that should change. A related bug is that right now if you navigate to a message with a copy-and-pasted URL from your email message, "Reload" goes back to that same message because it's just reloading what's in the Location bar of the browser. It's the one-url-per-page assumption of html & webbrowsers, once again.
| I'll check to see if javascript can overload the "reload" button to finagle in our own custom "bring up the marea and go to this message" URL [the sort of URL that's sent in those notification emails] 23 | 2003-08-05 01:52:07 | 0
| passwd encrypt | guest | like you suggested, it seems best to use function to encrypt passwords, the only disadvantage being that you can't decrypt them (to send them out to people who have lost their passwords)
| to which it seems the main solution is to send a confirmed email a new password. which would have to be clear text. so, it could be that all users initially are sent clear text passwords (which may or maynot be stored encrypted on database), and then user can set own encrypted password at their will. i'm guessing this is how it is most usually done. 35 | 2003-08-05 01:57:15 | 5
| half-sync idea | brendan | On the topic of making the system more synchronous when multiple people are on at the same time... What about, when you're logged in, you automatically get per-post notifications? So people with periodic digest notification get all the it's-almost-like-synchronous-communication benefits of per-post email notification while they're logged on: while I was using the system just now, I noticed in my email that mic had posted again.
| This scheme is limited by how frequently your email updates or gets checked, but I figure it's better than nothing. The disadvantage would be if you're accidentally logged in for hours and get way too many notifications you don't want. ANd if you're using something clunky like webmail, rechecking your inbox is damn annoying, makes email less synchronous in general. 0 | 2003-08-05 02:04:46 | 19
| outta synch | mic | yeah, i guess this becomes a major issue when you got multiple folks editing the same file. i haven't checked out the source yet to see if this occurs. nor would i know what to do about it.
| the idea of constantly making new files, with some clever file naming pattern (as opposed to resaving old files) seems like a good one. 39 | 2003-08-05 02:23:04 | 1
| each file is a copy | brendan | Well, right now we're just dodging the issue by assigning each revision to be a separate copy, as opposed to one master copy that everyone collectively edits. So unlike a wiki, this system is confugred right now to support only weighty or large-scale changes -- which is what you want, if you're doing something like making progressively advanced drafts of a document, or if you want to select several drafts to choose from and vote on.
| The locking-a-shared-edited-document problem seems quite annoying to me; some wikis i've looked at seem to have solved it, but it would be not-trivial to implement I think.. look in the files/ directory for the naming scheme; it just uses the mareaowner_id and doc_id of the document in question, to create a unique name in the filesystem. 40 | 2003-08-05 02:58:41 | 0
| I favor encryption asap | todd | I'd say passwords should not be stored in clear text or decryptable - we all reuse passwords and I wouldn't want us to be more vulnerable to breakins etc.
| For forgotten passwords I think the favorite pet scheme may be the most scalable. Another option might be to have an email address that people can send to which will reply automatically with a new password if the email address is registered on the site. The favorite pet thing seems easier, so maybe that should be implemented first. Todd 38 | 2003-08-05 10:00:25 | 4
| Ah, thanks! | todd | I learn something new every day. :) | 36 | 2003-08-05 10:07:28 | 0
| teaching creativity | todd | Another way we can encourage people to fill in subject line is with the sample board in our introduction. Training with examlples works pretty well. | 25 | 2003-08-05 10:16:00 | 0
| email notifications idea | todd | Actually, I think per-post notification would be quite usable if the header showed who sent the message and trimmed POD-specific verbiage to a minumum, with the "Reply-to" field set as the poster's email address. Something like:
| Aug 5 todd@pod.org 4.3K [MArea1]Good point! I suggest this assuming that we can't make the email come directly from the poster's email account, although I'm not sure about that. Then people could choose per-post, periodic, or no notification as options. I don't think this obviates the need for as much synchrony as possible within the html limits. Todd 39 | 2003-08-05 10:25:09 | 16
| clarification | todd | As part of this more email-like per-post notification, I think that option should duplicate the message text in the notification, so people can follow along just by reading email (with a link to the context in the meeting area, of course).
| Also "todd@pod.org" would be a send-only account name. Reply-to would be my regular email address, with the whole board as an option if explicitly chosen by the respondent. Todd 45 | 2003-08-05 10:31:11 | 6
| Already a big improvement | todd | Brendan, I see you added in the username in the subject line for notifications. That helps a lot. | 45 | 2003-08-05 10:43:53 | 6
| heh | brendan | Actually, it was there before... but at the end of the subject line. If you're like me and using a silly old email client like pine in a tiny window, it makes quite a difference :)\t | 47 | 2003-08-05 10:49:57 | 5
| remember, it's damn annoying | brendan | There's a lot of convenience lost with moving to a encrypted-stored scheme. I've always found it quite annoying to enter in those weird random passwords like "aAH6". The maillist manager Mailman [like majordomo but better], on default settings, will email you your passwd in cleartext every month -- which I think is perfect for a world where we all have to memorize dozens of different login/passwords.
| If you really think people want to use it in these security-paranoid situations, I'll go ahead and remove the cleartext field & put in some simple password-resetting schemes... I just considered convenience more important at this stage of development. 42 | 2003-08-05 11:01:48 | 3
| email is the devil incarnate | brendan | Message text should NOT be duplicated in the email notifications. Once we do that, we start degenerating into just-another-mailing-list.
| (1) Email is a bad form of group communication. You lose the expressive power of subject lines since you need to use "Re: " format to indicate threads, but then you lost all decent threading anyways because all mailclients flat-date-sort because email is a stupid hodgepodge of poorly implemented pseudostandards, and then people don't even read it because they don't have time and most people don't filter making it all a mess. (2) POD solves these problems by increasing structure. Dividing messages up by meeting area, tying them to doc structure [which we're not doing in this discussion], etc. etc. If people start following through email, automatically people's style will creep towards non-usefulness: you have to change your subjectlines to be readable without the discussion thread context ("no" is a useful subjectline in threaded mtg area context; it is useless in emails) -- your messages ahve to be longer, have more tedious explanation and summary in them. We talked about this earlier... I read this back in spring, and it's old, but it's really good: http://www.oreilly.com/catalog/pracintgr/chapter/ch03_02.html rightfully bashes email and convinced me to avoid depending on it. Email is a medium that ain't changing; discussion forums can look like whatever we imagine... 46 | 2003-08-05 11:11:43 | 5
| yep! (nm) | todd | I guess I have to type something here. | 48 | 2003-08-05 11:22:11 | 4
| should allow blank messages | todd | Right now it won't let you post a blank. | 51 | 2003-08-05 11:22:41 | 0
| craigslist's solution | brendan | look at their forums for example http://forums.craigslist.org/?forumID=49 a little section symbol is appended to the subject line for a (nm) post.\t | 51 | 2003-08-05 11:27:30 | 2
| I agree, but... | todd | First, I'm not getting the O'Reilly page for some reason. Can you check it and repost?
| I very much agree on the deficiencies of email. But my general philosophy is that we need to be as responsive as possible to how people actually function. To me this means creating a system that integrates with email as much as possible, since that's how most of our userbase relates to the Internet. Used correctly, email can be tremendously useful. I still manage to get by with it most of the time. And I don't think it would destroy what we are doing at all to give people the option to follow things by email when they want to. I myself would appreciate that option. In general, my approach is not to be paternalistic about this. I think we'll brind more people along and accomplish more by letting people be lazy if they want to. We can get on our high horses in the trainings and demos. :) Todd 50 | 2003-08-05 11:35:16 | 4
| I like the appending idea, but... | todd | I think we should avoid symbols that people have to learn. Better to just insert the words "(no text)" imo.
| Todd 53 | 2003-08-05 11:38:55 | 1
| let's talk about this tomorrow | todd | nm | 49 | 2003-08-05 11:43:27 | 2
